2010 Humph's Hilly Half Marathon

Position

Bib No Cat/pos Race time Runner Club
1 1 MV40/1 01:16:18 Mike SMITH Bourton Roadrunners
2 2 MV50/1 01:18:44 Gary PAYNE George Elliot Striders
3 155 SM/1 01:23:06 Colby PINES Unattached
4 156 SM/2 01:23:38 Johann BREYTENBACH Stratford-upon-Avon AC
5 36 SM/3 01:24:51 Roger GILL Unattached
6 102 MV40/2 01:25:34 Dave RANTELL Cheltenham & County Harriers
7 129 MV40/3 01:26:39 Ewen SMITH Bourton Roadrunners
8 141 MV45/1 01:26:51 Brian MILLER Leamington C & AC
9 123 SM/4 01:26:55 Greg EDWARDS Unattached
10 138 SM/5 01:26:58 Tim HEMING Unattached
11 42 SM/6 01:27:31 Russell BROOKS Almost Athletes
12 142 MV45/2 01:27:48 Martin TOWNSEND Woodstock Harriers AC
13 17 SM/7 01:28:06 Darren LONG Bourton Roadrunners
14 77 MV40/4 01:28:44 Andy MAYBURY Black Pear Joggers
15 116 MV50/2 01:28:53 Paul BARNES Cheltenham & County Harriers
16 121 LV40/1 01:29:02 Michelle PARSONS Evesham Vale RC
17 58 MV45/3 01:29:46 Nigel TILLOTT Tewkesbury AC
18 92 MV60/1 01:30:28 David PARSONS Oxford City AC
19 69 MV50/3 01:30:32 Joseph GREEN Nailsea
20 117 MV55/1 01:31:04 Richard HOOKHAM Malvern Joggers
21 144 MV45/4 01:31:20 Rob WEBSTER Oxford City AC
22 118 SM/8 01:31:27 Daniel HILL Unattached
23 128 MV40/5 01:31:44 David MITCHELL Evesham Vale RC
24 148 SM/9 01:31:45 Luke BUSSEY Unattached
25 66 SM/10 01:31:51 Martin CROUCHER Cirencester AC
26 15 SM/11 01:31:55 Nick BARWICK Unattached
27 11 MV45/5 01:32:33 Ed BISHOP Tewkesbury AC
28 27 MV55/2 01:32:39 Trevor ALLPORT Midland Masters AC
29 135 SL/1 01:33:12 Kim DRINKWATER Gloucester AC
30 143 LV35/1 01:33:55 Lucy WALMSLEY Bourton Roadrunners
31 119 MV50/4 01:34:08 Paul HAWKINS Stratford-upon-Avon AC
32 113 SM/12 01:34:11 Kieran CULLEN Unattached
33 98 MV45/6 01:34:18 Dale MIDWINTER Almost Athletes
34 105 MV55/3 01:34:55 Kenneth SEARS Almost Athletes
35 71 MV45/7 01:36:02 Mouse CLUTTERBUCK Dursley & District AC
36 51 MV40/6 01:37:02 Andy PARK Unattached
37 125 MV45/8 01:37:36 Andrew HAIGH Unattached
38 108 MV55/4 01:37:38 Mungo PARK Tewkesbury AC
39 154 SM/13 01:38:05 Andrew BENNETT Unattached
40 153 SM/14 01:38:16 Michael LAMB Unattached
41 19 MV50/5 01:38:22 Ray WILLIAMS Dursley & District AC
42 133 SM/15 01:38:26 Neil MITCHELL Unattached
43 28 SM/16 01:38:35 Mark DENLEY Unattached
44 56 MV50/6 01:38:48 Phil WITHERS Almost Athletes
45 137 SL/2 01:39:06 Brittany TEAGUE Bourton Roadrunners
46 90 SL/3 01:39:38 Claire HINTON Spa Striders
47 88 MV55/5 01:39:51 Dave ELLIOTT Almost Athletes
48 29 MV45/9 01:40:09 Adrian POYNTER Unattached
49 20 LV45/1 01:40:19 Karen GALPIN Almost Athletes
50 74 MV50/7 01:41:03 Robert HUMPHRIS Bourton Roadrunners
51 85 MV65/1 01:41:14 Colin TALBOT Midland Masters AC
52 139 MV50/8 01:42:04 Ronnie SUTHERLAND Abingdon Amblers
53 59 LV40/2 01:42:06 Claire MCBRIDE Unattached
54 38 SM/17 01:42:16 Tim BIRKS Unattached
55 130 LV45/2 01:42:38 Jane LECKEBUSCH Gloucester AC
56 114 MV55/6 01:42:46 Terry ONIONS Gloucester AC
57 134 SM/18 01:42:51 Jon ROWLES Unattached
58 89 MV45/10 01:42:53 Graham HUTCHINGS Black Pear Joggers
59 83 MV45/11 01:43:03 Mark COYLE Sphinx AC
60 79 MV45/12 01:43:21 Jerome WISE Unattached
61 99 MV40/7 01:43:30 Tony QUILL Unattached
62 103 MV45/13 01:44:25 David KELLY Sphinx AC
63 124 MV50/9 01:44:34 Paul GRIMDALE Oxford City AC
64 97 SM/19 01:44:46 James CARMICHAEL Unattached
65 31 SM/20 01:44:47 Ollie LINCOLN Unattached
66 44 SM/21 01:45:00 Steve PAINE Almost Athletes
67 25 SM/22 01:45:04 Matthew WEBB Unattached
68 26 SM/23 01:45:05 Stephen CONLAN Unattached
69 100 MV40/8 01:45:06 Bernard BLUNDELL Sphinx AC
70 72 LV45/3 01:45:09 Denise EVANS Unattached
71 34 LV45/4 01:45:11 Mandy JONES Islwyn RC
72 94 MV50/10 01:45:15 Mitch TIMMS Sphinx AC
73 63 LV40/3 01:45:20 Maria LORD Evesham Vale RC
74 67 MV45/14 01:46:43 Steven John WILLIAMSON Unattached
75 96 SM/24 01:46:52 Matt BAUMBER Almost Athletes
76 49 MV50/11 01:47:06 John NEWELL Unattached
77 127 MV40/9 01:47:14 Vernon HURST River City Runners
78 55 MV50/12 01:47:38 Crispian GARTH Swindon Harriers
79 140 LV50/1 01:47:44 Deborah SOUTHGATE Angels RC
80 146 MV45/15 01:47:52 David HANSEN Bourton Roadrunners
81 110 MV50/13 01:47:58 Brian WORTHINGTON Birchfield Harriers
82 131 MV50/14 01:48:06 Richard WHITEHEAD Unattached
83 39 MV50/15 01:48:16 Robert GILLAN Unattached
84 54 LV50/2 01:48:19 Jenny GARTH Swindon Harriers
85 70 LV40/4 01:48:23 Paula GREEN Nailsea
86 53 LV45/5 01:48:41 Eva ROGGENSTEIN Unattached
87 50 LV50/3 01:48:42 Claire NEWELL Unattached
88 120 MV45/16 01:49:41 Richard MCGEE Unattached
89 101 SM/25 01:51:03 Ken HUTT Unattached
90 151 MV40/10 01:51:23 Nathan GREGORY Old Cryptians
91 60 LV35/2 01:51:36 Christine CAMPBELL Gloucester AC
92 115 MV55/7 01:51:59 Nigel LEE Newcastle (staffs) AC
93 13 LV50/4 01:52:19 Jan SHORT Bourton Roadrunners
94 22 MV45/17 01:52:32 Tom ROGERS Stafford Harriers
95 16 SM/26 01:53:02 Julian CARTER Unattached
96 68 MV55/8 01:53:24 Christopher BARKER Malvern Joggers
97 106 MV70/1 01:53:26 Peter CHITTENDEN Top Zone Runners
98 107 LV50/5 01:53:27 Jackie HOBDAY Angels RC
99 18 LV45/6 01:53:35 Mel WILLIAMS Dursley & District AC
100 84 MV40/11 01:53:45 Charlie FOSTER Sphinx AC
101 41 SL/4 01:54:22 Claire MILLAR-WATT Unattached
102 95 LV40/5 01:54:33 Jacqueline TIMMS Sphinx AC
103 91 MV50/16 01:54:34 Bob TORLEY Sphinx AC
104 76 LV40/6 01:55:07 Anne-Marie WILLICOTT Almost Athletes
105 75 MV40/12 01:55:08 Mark WILLICOTT Almost Athletes
106 147 MV40/13 01:56:09 Neil BACON Unattached
107 47 SM/27 01:56:20 Edward TURFREY Unattached
108 40 LV45/7 01:56:36 Elaine DEAN Unattached
109 64 SM/28 01:57:31 Jason DOUGLAS Unattached
110 57 MV55/9 01:57:42 Anthony HUNT Stratford-upon-Avon AC
111 14 SM/29 01:57:54 Chris WEBB White Horse Harriers
112 30 SM/30 01:57:55 Sam COCKS Unattached
113 35 MV50/17 01:58:48 Stephen JONES Islwyn RC
114 82 MV40/14 01:58:58 John WEEDON Swindon Harriers
115 150 MV40/15 01:59:42 Stephen RYDER Unattached
116 78 MV45/18 02:01:07 David TAYLOR Westbury Harriers
117 132 MV40/16 02:01:42 Andrew HUGHES Unattached
118 45 MV40/17 02:04:01 Paul RENSHAW Unattached
119 24 SM/31 02:04:02 Shawn CROUCH Unattached
120 46 LV50/6 02:05:51 Gillian CARRICK Bourton Roadrunners
121 149 MV60/2 02:06:42 Paul FARMERY Unattached
122 152 MV45/19 02:06:57 Andrew MATTHEWS Unattached
123 81 MV45/20 02:08:14 Chris PONTON Unattached
124 145 MV40/18 02:10:55 William HARBINSON Unattached
125 80 MV45/21 02:12:13 Mike PONTON Unattached
126 126 LV40/7 02:14:53 Kris HURST River City Runners
127 136 MV45/22 02:15:35 Andy DEAN Unattached
128 122 MV55/10 02:19:10 Michael ALSWORTH 100 Marathon Club
129 21 LV45/8 02:26:03 Denise ROGERS Stafford Harriers

v.1 - published 20th June 2010, 12:45pm - john gibson, brr.