Bourton Roadrunners Club
Position Bib No Cat/pos Glos. County? Fun Run? Wave Race time Runner Club
1 122 SM/01 yes   1 04:26 Graham RUSH Cheltenham & County Harriers
2 41 MV40/01 yes   1 04:37 Anthony BAILEY Cheltenham & County Harriers
3 199 SM/02 yes   1 04:38 James MILLAR Cheltenham & County Harriers
4 183 MV40/02 yes   1 04:39 Marc FALLOWS Cheltenham & County Harriers
5 158 SM/03 yes   1 04:46 Mark JAMES Cheltenham & County Harriers
6 155 SM/04 yes   1 04:47 Bill LEGGATE Cirencester AC
7 26 MU20/01 yes   1 04:49 Jacob PICKERING Cheltenham & County Harriers
8 71 SM/05 yes   1 04:50 Gavin McCAUGHERTY Cheltenham & County Harriers
9 154 SM/06 yes   1 04:51 Michael GRAY Cheltenham & County Harriers
10 66 SM/07 yes   1 04:52 Russell FORSBROOK Unattached
11 40 SL/01 yes   1 04:53 Kate HULLS Bristol & West AC
12 159 SM/08 yes   1 04:55 Stephen MAGUIRE Cheltenham & County Harriers
13 125 MV45/01 yes   1 04:56 Ewen SMITH Bourton Roadrunners
14 52 MU15/01 yes   2 04:57 Thomas John BURY Stroud & District AC
15 104 MV45/02 yes   1 04:58 Jon MANSFIELD Tewkesbury AC
16 37 SM/09 yes   1 04:59 Marcus ENGLAND Cheltenham & County Harriers
17 93 SM/10 yes   1 05:00 Gareth EDWARDS Cheltenham & County Harriers
18 57 SM/11 yes   1 05:04 Chris KRZYWIEC Bourton Roadrunners
19 149 SM/12 yes   1 05:09 Lee GROENEWEGEN Cheltenham & County Harriers
20 181 SM/13 yes   1 05:11 Dan FIVEY Almost Athletes
21 185 MU15/02 yes   2 05:11 Casey FALLOWS Cheltenham & County Harriers
22 74 MU20/02 yes   1 05:13 Elliot GOODMAN Cheltenham & County Harriers
23 184 MU20/03 yes   1 05:16 Callum FALLOWS Cheltenham & County Harriers
24 114 MV45/03 yes   1 05:17 David GRESSWELL Gloucester AC
25 68 MV45/04 yes   1 05:19 Dave RANTELL Cheltenham & County Harriers
26 8 MV40/03 yes   1 05:20 Paul LOCKYER CLC Striders
27 23 SM/14 yes   1 05:21 Craig BULLINGHAM Almost Athletes
28 137 MV40/04 yes   1 05:24 David QULI Unattached
29 67 MV40/05 yes   1 05:27 Richard BIRCH Cheltenham & County Harriers
30 55 LV40/01 yes   1 05:28 Shona CROMBIE-HICKS Bourton Roadrunners
31 192 MU15/03 yes   2 05:28 Tom KEYLOCK Cheltenham & County Harriers
32 197 LV35/01 yes   1 05:29 Holly TUGWELL Cirencester AC
33 65 MV55/01     1 05:30 Kevin PYE Charnwood AC
34 177 MV40/06 yes   1 05:34 David MOSS Cirencester AC
35 193 MU20/01   fun 2 05:34 Matt KEYLOCK Unattached
36 171 SM/15 yes   1 05:35 R GOODWILL Unattached
37 85 LU15/01     2 05:35 Tia WILLIAMS Banbury Harriers
38 51 SM/16 yes   1 05:37 Russell LANGLEY Unattached
39 134 MU15/01   fun 2 05:37 Luke BUCK Cirencester AC
40 188 MU20/04 yes   1 05:39 Jago HARTLAND South Cerney Stragglers
41 83 MV50/01 yes   1 05:46 Nigel TILLOTT Tewkesbury AC
42 1 MV40/07 yes   1 05:48 Daniel FINCHETT Cirencester AC
43 60 MU15/04 yes   2 05:48 Kan IKEDA Bourton Roadrunners
44 120 MV45/05 yes   1 05:49 Gary FARQUHARSON Almost Athletes
45 90 SL/02 yes   1 05:50 Stephanie LANE Bourton Roadrunners
46 24 SL/03 yes   1 05:51 Amber BULLINGHAM Almost Athletes
47 78 MV50/02 yes   1 05:52 David HEMMINGS Cheltenham & County Harriers
48 3 MV55/02 yes   1 05:53 Nigel NASH Gloucester AC
49 45 MU15/02   fun 2 05:53 Alex ADAMS Stratford AC .
50 168 MV55/03 yes   1 05:54 Paul BARNES Cheltenham & County Harriers
51 59 MV65/01 yes   1 05:55 Arthur DALEY Gloucester AC
52 111 SL/04 yes   1 05:58 Petra VYMETALOVA Almost Athletes
53 58 LV40/02 yes   1 05:59 Kate KRZYWIEC Bourton Roadrunners
54 39 MV65/02 yes   1 06:00 Gordon JONES Cirencester AC
55 61 LU15/02 yes   2 06:01 Koumi IKEDA Bourton Roadrunners
56 36 LU20/01 yes   1 06:05 Rachel SEE Cheltenham & County Harriers
57 139 MU15/05 yes   2 06:06 Louis MUTSAARS Bourton Roadrunners
58 76 MU15/03   fun 2 06:09 Daniel BUFTON Bourton Roadrunners
59 19 MV45/06 yes   1 06:10 Calvin BLANDFORD Tewkesbury AC
60 2 LV50/01 yes   1 06:11 Fiona COLLINGS Cirencester AC
61 174 LV35/02 yes   1 06:14 Georgina EMILE Angels RC
62 56 LU15/03 yes   2 06:14 Emily FIELD Bourton Roadrunners
63 49 MV65/03     1 06:15 Mick EDWARDS Sparkhill Harriers
64 160 LU15/04 yes   2 06:15 Gabby JONES Bourton Roadrunners
65 113 MU15/04   fun 2 06:16 Henry BELL Unattached
66 161 MU15/06 yes   2 06:16 Malachy JONES Bourton Roadrunners
67 115 LV45/01 yes   1 06:17 Amanda MARTIN Tewkesbury AC
68 84 LU15/05 yes   2 06:21 Emma TILLOTT Unattached
69 118 SM/17 yes   1 06:22 Robert FLETCHER Bourton Roadrunners
70 140 LU15/06 yes   2 06:22 Isobel BARNETT Bourton Roadrunners
71 27 MU15/07 yes   2 06:22 Christopher HUNT Bourton Roadrunners
72 87 MV65/04 yes   1 06:24 David SAUNDERS Dursley RC
73 173 MV55/04     1 06:25 John SUMMERS Pewsey Vale
74 94 LU15/07 yes   2 06:25 Helena Jane WEST Bourton Roadrunners
75 42 MV45/07     1 06:29 Brian GRAVELSONS Stratford AC .
76 175 LV40/03 yes   1 06:33 Debbie LEE Gloucester AC
77 123 LU15/01   fun 2 06:35 Annabella WILLIAMS Bourton Roadrunners
78 86 MV55/05 yes   1 06:36 Gordon BENDALL CLC Striders
79 136 MU15/05   fun 2 06:36 Toby SELLEK Bourton Roadrunners
80 103 MU15/06   fun 2 06:37 Arthur BURY Unattached
81 92 MU15/08 yes   2 06:38 George QULI Bourton Roadrunners
82 28 LV50/02 yes   1 06:39 Susan HUNT Bourton Roadrunners
83 43 LU15/08     2 06:41 Charlotte GRAVELSONS Unattached
84 32 LU15/09 yes   2 06:42 Hermione Beatrice BREWSTER Cheltenham & County Harriers
85 69 MV65/05 yes   1 06:45 Dave TURNBULL Bourton Roadrunners
86 22 MV65/06 yes   1 06:47 David JAMES CLC Striders
87 21 LV55/01 yes   1 06:48 Alice LEWIS Dursley RC
88 30 MV55/06 yes   1 06:49 Norm LEVER Almost Athletes
89 53 MV40/08     1 06:50 Christopher SMITH Unattached
90 198 SL/05 yes   1 06:51 Eloise THRAVES Almost Athletes
91 179 MV70+/01 yes   1 06:52 David SPACKMAN Gloucester AC
92 25 LV45/02 yes   1 06:53 Sam PICKERING Cheltenham & County Harriers
93 148 LU15/02   fun 2 06:54 Lauren FARLEY Bourton Roadrunners
94 107 MV60/01 yes   1 06:55 Graham LANE Bourton Roadrunners
95 14 MV70+/02 yes   1 06:56 Brian PITT Running Somewhere Else
96 176 LV40/04 yes   1 06:58 Emma MILLMAN Angels RC
97 89 LV35/03 yes   1 07:00 Kerry Lee TAYLOR Bourton Roadrunners
98 133 LV45/03     1 07:01 Caroline BUCK Cirencester AC
99 50 SL/06 yes   1 07:02 Harriet LANGLEY Angels RC
100 31 LV40/05 yes   1 07:03 Lisa CARPENTER Cirencester AC
101 117 MU15/07   fun 2 07:03 Arthur FLETCHER Bourton Roadrunners
102 73 LU15/03   fun 2 07:03 Alysha Marie FORSBROOK North Somerset
103 44 MU15/09     2 07:04 Harry GRAVELSONS Unattached
104 172 LV65+/01 yes   1 07:08 Sharon SMITH Running Somewhere Else
105 97 MU15/08   fun 2 07:08 Edward JONES Bourton Roadrunners
106 72 MU15/09   fun 2 07:12 Jacob FORSBROOK North Somerset
107 147 MU15/10   fun 2 07:14 George FARLEY Bourton Roadrunners
108 143 LU15/04   fun 2 07:15 Darcey THOMPSON Bourton Roadrunners
109 88 LV50/03 yes   1 07:16 Mandy NEUFELD Angels RC
110 141 LU15/10 yes   2 07:18 Abigail BARNETT Bourton Roadrunners
111 81 MU15/11   fun 2 07:20 Harry ATKINS Unattached
112 121 SM/18 yes   1 07:24 Alan GIBSON Bourton Roadrunners
113 186 MU15/12   fun 2 07:25 Harry WILKINSON Cheltenham & County Harriers
114 146 MU15/13   fun 2 07:26 Sean FARLEY Bourton Roadrunners
115 106 LU15/05   fun 2 07:27 Maite CAPPER Unattached
116 105 MV40/01   fun 2 07:28 Dan CAPPER Unattached
117 180 LU15/11 yes   2 07:29 Isobel DENNETT Bourton Roadrunners
118 101 MV50/01   fun 2 07:30 David HANSON Bourton Roadrunners
119 102 MU15/14   fun 2 07:31 Arthur HANSON Bourton Roadrunners
120 150 LU15/06   fun 2 07:32 Lilly-Anna WALMSLEY Bourton Roadrunners
121 178 LV55/02 yes   1 07:35 Deborah SOUTHGATE Angels RC
122 152 MV50/02   fun 2 07:36 Dennis WALMSLEY Bourton Roadrunners
123 75 MV50/03   fun 2 07:38 Richard BUFTON Bourton Roadrunners
124 91 MU15/15   fun 2 07:38 Arthur QULI Bourton Roadrunners
125 138 LV45/01   fun 2 07:38 Jennifer GLASS Unattached
126 12 MU20/05     1 07:39 Daniel WATERS Unattached
127 189 MU15/16   fun 2 07:40 Archie STRANGE Unattached
128 64 LV55/03 yes   1 07:42 Barbara THOMAS Cirencester AC
129 119 MV65/07 yes   1 07:43 John JAMES Severn AC
130 96 LU15/07   fun 2 07:46 Ella Rose LANE-GREGORY Bourton Roadrunners
131 109 LU15/08   fun 2 07:52 Erika CREED Bourton Roadrunners
132           07:53 Unknown  
133 63 MV70+/03 yes   1 07:54 Mick MORRIS Tewkesbury AC
134 200 MV70+/04 yes   1 07:59 John BUTLER Stratford upon Avon AC
135 124 LU15/09   fun 2 08:01 Sophie MITCHELL Unattached
136 77 LV55/04 yes   1 08:07 Lynn HUDSON Bourton Roadrunners
137 116 MU15/17   fun 2 08:07 Peter FLETCHER Bourton Roadrunners
138 54 MV70+/05 yes   1 08:10 Chris O'CARROLL Gloucester AC
139 145 LU15/12     2 08:13 Ava LEWINSOHN Unattached
140 190 MV40/02   fun 2 08:14 Ian STRANGE Unattached
141 38 LV55/05 yes   1 08:17 Sandra STUART Almost Athletes
142 11 LV65+/02 yes   1 08:18 Ruth FULFORD Cirencester AC
143 62 LV40/01   fun 2 08:19 Ryutaro IKEDA Unattached
144 17 LV60/01 yes   1 08:20 Claire HAWES Almost Athletes
145 157 MU15/18   fun 2 08:31 Reuben BREWSTER Unattached
146 156 MV45/01   fun 2 08:33 Simon BREWSTER Unattached
147 142 MU15/19   fun 2 08:42 Harry MARTIN Unattached
148 79 LU15/10   fun 2 08:46 Elspeth RODGER Unattached
149 162 LU15/11   fun 2 08:46 Neesha RUSKELL Unattached
150 108 LU15/12   fun 2 08:56 Jasmin KELLY Unattached
151 153 MU15/20   fun 2 09:00 Albert WALMSLEY Bourton Roadrunners
152 151 LV40/02   fun 2 09:01 Lucy WALMSLEY Bourton Roadrunners
153 144 MU15/10     2 09:20 Marcus LEWINSOHN Unattached
154 34 MV70+/06 yes   1 09:21 Michael WARD Tewkesbury AC
155 46 MU15/21   fun 2 09:35 Jacob BRIERS Unattached
156 47 LU15/13   fun 2 09:37 Molly BRIERS Unattached
157 48 MV65/01   fun 2 09:38 Roger BRIERS Stroud & District AC
158 80 MU15/22   fun 2 09:48 Carsten RODGER Unattached
159 35 LV55/06 yes   1 09:49 Christina SEE Cheltenham & County Harriers
160 196 MU15/23   fun 2 09:52 William CARTLIDGE Unattached
161 110 MV70+/07 yes   2 09:52 Norm LANE Bourton Roadrunners
162 4 LV55/07     1 10:07 Iris MAYO Unattached
163 191 MU15/24   fun 2 10:29 Alex LOCKYERL Unattached
164 5 LU20/02     1 10:31 Helen MAYO Unattached
165 187 MU15/25   fun 2 10:40 Charlie WILKINSON Cheltenham & County Harriers
166 130 LU15/14   fun 2 10:40 Amelia GODFREY Unattached
167 132 LU15/15   fun 2 10:42 Chloe KRZYWIEC Unattached
168 135 LU15/16   fun 2 10:49 Evie SELLEK Unattached
169 170 LU15/17   fun 2 10:54 Olivia GOODWILL Unattached
170 169 LV65+/01   fun 2 10:58 J GOODWILL Unattached
171 129 SL/01   fun 2 11:17 Vicky BADGER Unattached
172 128 LV65+/02   fun 2 11:19 Jenny BADGER Unattached
173 194 LV60/02 yes   1 11:42 Vanessa ANDERTON Gloucester AC
174 165 LU15/18   fun 2 12:00 Daisy REEVE Unattached
175 166 LU15/19   fun 2 12:01 Connie HARRISON Unattached
176 167 LV35/01   fun 2 12:02 Claire HARRISON Bourton Roadrunners
177 164 MU15/26   fun 2 12:25 Robbie REEVE Unattached
178 163 MV40/03   fun 2 12:26 Doug REEVE Bourton Roadrunners
179 112 LV55/01   fun 2 13:00 Caroline BELL Unattached
180 99 LU15/20   fun 2 13:30 Eleanor JONES Bourton Roadrunners
181 100 LV50/01   fun 2 13:30 Kate DIXON Unattached
182 98 MV55/01   fun 2 13:30 Ian McBRIDE Unattached
183 182 LU15/21   fun 2 13:32 Daisy FIVEY Unattached
184 131 LU15/22   fun 2 14:54 Pippa KRZYWIEC Unattached
185 127 LV60/01   fun 2 14:54 Patricia KRZYWIEC Unattached
186 95 LV50/04 yes   2 14:54 Linda EDWARDS Bourton Roadrunners
v1.1 published 19th July 12:00