Bourton Roadrunners 10k
2008 Race Results

Pos. No. Name Club Cat. Time
1 1 Dan Robinson Stroud & District AC SM 29.21
2 10 Stephen Kimber WSE & Hounslow SM 31.03
3 9 Stephen Male Oxford City  MV40 31.04
4 127 Chris Illman Cirencester AC SM 31.11
5 52 Dan Merckel Oxford City SM 31.28
6 606 Steve Millard Gloucester SM 31.29
7 123 Dave Roper Cheltenham Harriers SM 31.39
8 50 Andy Prophet Cheltenham Harriers SM 32.00
9 13 Darren Jordan Cheltenham Harriers SM 32.01
10 71 Jon Norris Cheltenhan Harriers SM 32.22
11 7 Michelle Ross-Cope City of Stoke AC FV35 32.24
12 263 Steve Overton Oxford City  MV45 32.38
13 149 Dennis Walmsley Bourton Roadrunners MV45 32.42
14 271 Will Ferguson Birmingham University SM 32.46
15 217 Mike Smith Bourton Roadrunners MV40 32.48
16 605 Marc Fallow Cirencester AC SM 32.54
17 87 Marcus Maxwell Woodstock Harriers SM 32.55
18 198 Alistair Lockey Bourton Roadrunners MV40 32.56
19 18 Adrian Williams Cirencester AC SM 33.07
20 3 Wendy Nicholls Cirencester AC FV35 33.15
21 2 Emily Pigeon Gloucetser AC SL 33.26
22 197 Les Newell Abingdon Amblers SM 33.27
23 70 Tim Wright Banbury Harriers SM 33.30
24 124 Mark Norris Cheltenham Harriers SM 33.36
25 121 Bill Leggate Cirencester AC SM 33.44
26 91 Nathan James Cheltenham Harriers SM 34.03
27 125 James Bolton Woodstock Harriers SM 34.12
28 515 Ian MacDougall Bourton Road Runners MV45 34.20
29 117 Roger Mullins Cheltenham Harriers SM 34.21
30 359 Trevor Dixon Oxford City MV50 34.22
31 111 Paul Barlow Cirencester AC SM 34.23
32 237 Julian Ferraro London Heathside MV40 34.27
33 144 Ian Osbourne Oxford Tri Club SM 34.37
34 324 David Wright Cirencester AC MV50 34.39
35 264 David Randall Cheltenham Harriers MV45 34.56
36 353 Chris Taylor Evesham Vale MV50 35.00
37 275 Arron Burgess Oxford City  SM 35.09
38 246 Mike Davies Winchester & District AC MV40 35.10
39 6 Jo Brewer Cheltenham Harriers SL 35.11
40 106 Ben Lang Team Bath AC SM 35.15
41 100 Simon Burley Swindon Harriers SM 35.20
42 199 Chris Bedford Abingdon Amblers MV40 35.23
43 173 Nicki Nealon Huncote Harriers AC FV35 35.25
44 110 Garry Jones U/A SM 35.34
45 337 Philip Huxley Oxford City MV50 35.40
46 36 Ray Brook Cheltenham Harriers SM 35.41
47 35 Barry Sampson Runningsomewhereelse SM 35.49
48 154 Mick Tabor Les Croupiers RC MV55 35.54
49 47 Jim Stewart Woodstock Harriers SM 36.02
50 526 Kate Goodhead Bristol and West SL 36.03
51 72 Oliver Hilton Cheltenham Tri Club SM 36.06
52 81 Chris Prince Headington Roadrunners SM 36.13
53 287 Alan Pitt Stroud & District AC MV45 36.18
54 425 Kaye Mansbridge Winchester & District AC SL 36.22
55 33 Stewart Lynas Severn AC SM 36.23
56 132 Kevin Game Woodstock Harriers SM 36.24
57 501 Michelle Parsons U/A FV40 36.25
58 89 Ben Breaker Eynsham Roadrunners SM 36.26
59 437 Sophie Dawson Kidlington RC SL 36.34
60 92 Adam Harborow Cirencester AC SM 36.35
61 107 David Ashbridge U/A SM 36.36
62 225 Jon Mansfield Tewkesbury AC MV40 36.42
63 39 Robert Netherton U/A SM 36.53
64 232 Vickie Wilkinson U/A SL 36.53
65 432 Laura Kent Cheltenham Harriers SL 36.55
66 288 Mark Dunscombe Sarn Helen MV45 37.05
67 118 William Clarkson Winchester & District AC SM 37.06
68 249 Stephen Elverd Cirencester AC MV40 37.09
69 391 David Parsons Oxford City MV60 37.10
70 205 Paul Dawes San Domenico RR MV40 37.11
71 40 Martin Croucher Cirencester AC SM 37.12
72 245 Andrew Yates Cheltenham Harriers MV40 37.13
73 301 Diane Moore Headington Roadrunners SL 37.14
74 192 Dylan Owen Les Croupiers RC MV40 37.16
75 430 Kate Jacobs Swindon Harriers SL 37.20
76 62 Simon Clarke Cheltenham Tri Club SM 37.28
77 17 Steve Sandalls Evesham Vale Running Club SM 37.29
78 189 Zahara Hyde-Peters Coventry Godiva FV45 37.36
79 20 Tom Jess Bourton Roadrunners SM 37.37
80 512 Jane Wassell Cirencester AC FV40 37.48
81 309 Marc Scriven Worcester AC MV45 37.55
82 220 Dave Rose Brackla Harriers MV40 37.58
83 67 Simon Barnes Stroud & District AC SM 38.03
84 465 Stephanie Lane Bourton Roadrunners SL 38.05
85 101 Russsell Hall Spa Striders SM 38.10
86 228 Andy Furley Stroud & District AC MV40 38.15
87 206 Andrew Pike Woodstock Harriers MV40 38.17
88 77 Fraser Howars Headington Roadrunners SM 38.18
89 170 Emma-Kate Lidbury Oxford Tri Club SL 38.19
90 79 George Reynolds W.R.R SM 38.20
91 436 Yiannis Fitsakis Headington Roadrunners SM 38.21
92 66 Stuart Dudfield Tewkesbury AC SM 38.24
93 16 Hans Price Woodstock Harriers SM 38.25
94 255 Peter Evans Stratford AC MV40 38.27
95 235 Jonathan Young Cirencester AC MV40 38.28
96 211 Nigel Tillott Tewkesbury AC MV40 38.31
97 145 Nick Hitchings Malvern Joggers SM 38.36
98 363 Stewert Thorpe Oxford City MV55 38.35
99 196 Graeme Haysmith U/A SM 38.38
100 247 Graham Bridges Eynsham Roadrunners MV40 38.39
101 494 Sharron Sheppard Woodstock Harriers FV35 38.40
102 327 Tim Heaysham Tri Team Glos MV50 38.41
103 256 David Adams Cheltenham Harriers MV40 38.45
104 254 Kevin Hammond Stroud & District AC MV40 38.47
105 368 David Wheeler Oxford City MV55 38.48
106 304 Alan Reynolds U/A MV45 38.49
107 203 Paul Meyer Almost Athletes MV40 38.52
108 306 Andrew Cockerill Stratford AC MV45 38.57
109 443 Jo Fifield Stroud & District AC SL 39.03
110 138 Rai Alsemgeest Headington Roadrunners SM 39.07
111 58 Peter Godwin Headington Roadrunners SM 39.08
112 464 Emer Brangan Team Bath AC SL 39.09
113 98 Kent Dixon Abingdon Amblers SM 39.10
114 278 Steve Howell Woodstock Harriers MV45 39.15
115 478 Julie Dixon Banbury Harriers FV35 39.18
116 229 Andy Maybury Black Pear Joggers MV40 39.22
117 140 Emerson Mayes Stratford AC SM 39.27
118 74 Nick Andrews Headington Roadrunners SM 39.29
119 97 Anthony Lake Gloucester AC SM 39.30
120 248 Neil Parry U/A MV40 39.32
121 392 Allan Matthews Oxford City MV60 39.34
122 54 Mark James Severn AC SM 39.35
123 273 Jonathan Poirrette U/A MV45 39.38
124 450 Sally Howard Headington Roadrunners SL 39.39
125 480 Michelle Bartlett Banbury Harriers FV35 39.41
126 146 Richard Hurdle Stroud & District AC SM 39.43
127 250 Ian Daniels U/A MV40 39.44
128 601 Brittany Teague Bourton Roadrunners SL 39.46
129 116 Stuart Buchan Tewkesbury AC SM 39.47
130 543 Nick Hall U/A SM 39.48
131 270 Andrew Hosking Bitton Roadrunners MV45 39.49
132 294 Edward Collier Cheltenham Harriers MV50 39.50
133 163 Dawn Clarke Spa Striders SL 39.51
134 340 Richard Dunbabin Woodstock Harriers MV50 39.52
135 300 Daniel Webb Tewkesbury AC SM 39.53
136 133 Matthew Bailey Black Pear Joggers SM 39.54
137 316 Tim O'Sullivan Les Croupiers RC MV45 39.55
138 286 Hanno Nickau Headington Roadrunners MV45 40.00
139 90 David Warlow Hook Norton Harriers SM 40.01
140 546 Clive Rutland Oxford City MV60 40.03
141 82 Craig Gardner Stroud & District AC SM 40.06
142 389 John Turner Stratford AC MV60 40.08
143 85 Ian Robinson Banbury Harriers SM 40.11
144 109 Paul Ford Brackla Harriers SM 40.12
145 362 Kenneth Sears Almost Athletes MV55 40.17
146 311 Evan Stanley Almost Athletes MV45 40.19
147 331 Philip Coy Banbury Harriers MV50 40.22
148 224 Richard Whiting U/A MV40 40.23
149 258 Jason Houlsby South Shields Harriers & AC MV40 40.24
150 96 Duncan Headley U/A SM 40.27
151 207 Peter Wilson Malvern Joggers MV40 40.35
152 187 Catherine O'Carroll Cheltenham Tri Club SL 40.43
153 307 Dorian Matts Cirencester AC MV45 40.45
154 104 William Moffat U/A SM 40.51
155 30 Seb Drury Spa Striders SM 40.52
156 86 Mark Langman Cirencester AC SM 40.53
157 14 Barry O'Driscoll Tewkesbury AC SM 40.54
158 252 Lyndon Bird U/A MV40 41.01
159 240 Neil Paddon Swindon Harriers MV40 41.06
160 267 Ian Smith Headington Roadrunners MV45 41.11
161 61 Peter Keighley Cheltenham Tri Club SM 41.15
162 284 John Willson U/A MV45 41.16
163 315 Wayne Frewen Brackla Harriers MV45 41.19
164 153 Alan Dougall Cheltenham Tri Club MV50 41.22
165 383 Richard Langton Oxford City MV60 41.23
166 516 Jacki Capaldi U/A FV40 41.24
167 295 Andrew McCoombes U/A MV45 41.25
168 387 Geoffrey Smith Banbury Harriers MV60 41.26
169 230 Bryan Reid Cirencester AC MV40 41.27
170 24 Andy Coleman Stroud & District AC SM 41.28
171 226 Pul Godfrey Wilts Police PAA MV40 41.31
172 567 Dawn Smith   SL 41.33
173 322 Andrew Bradley Cirencester AC MV50 41.36
174 29 Colin Moore Kidlington RC SM 41.37
175 396 Ken Buckle Cheltenham Harriers MV65 41.38
176 19 Luke Gray Bourton Roadrunners SM 41.39
177 32 James Messer U/A SM 41.40
178 76 Carl James Headington Roadrunners SM 41.45
179 238 Andrew Notley West Midlands Police MV40 41.47
180 556 Louise Little Stroud & District AC FV45 41.48
181 463 Sarah Cooper Cirencester AC SL 41.49
182 447 Jenny Manners Cirencester AC SL 41.55
183 108 Ben D'Arcy U/A SM 41.56
184 112 John Burden Spa Striders SM 41.57
185 ~ cheat     41.58
186 169 Liz Gottuald Abingdon Amblers SL 41.59
187 354 Graeme Donnan Les Croupiers RC MV50 42.03
188 357 Tim Sharp U/A MV50 42.11
189 334 Derek Beaker Eynsham Roadrunners MV50 42.12
190 471 Sarah Matthews Abingdon Amblers FV35 42.24
191 12 David Burger Abingdon Amblers MV50 42.24
192 330 Ian Pople Cirencester AC MV50 42.29
193 403 Andrea Starritt Brackla Harriers FV40 42.34
194 128 Chris Billingham Almost Athletes SM 42.36
195 477 Debbie Cooper Stratford AC FV35 42.39
196 102 Tim Mean Headington Roadrunners SM 42.40
197 303 Andrew Woodhouse U/A MV45 42.41
198 326 Rob Humphris Bourton Roadrunners MV50 42.43
199 528 Trudy Compton Cirencester AC FV40 42.45
200 78 Kurt Dusterhoff Evesham Vale Running Club SM 42.46
201 218 Tony Petruso Banbury Harriers MV40 42.47
202 268 Jeremy Brown Stroud & District AC SM 42.48
203 349 Chris Jurevicius Stroud & District AC MV50 42.49
204 257 Darren License Stratford AC MV40 42.51
205 352 Steve Bott Black Pear Joggers MV50 42.52
206 151 Colin Mair U/A MV45 42.53
207 407 Sam Tanner Runningsomewhereelse SM 42.54
208 26 Barry Thomas Stroud & District AC SM 42.55
209 155 Robert Ferris Cirencester AC MV55 42.56
210 193 Drew Shingler U/A MV40 43.01
211 361 Ken Harrison Swindon Harriers MV55 43.02
212 320 James Delaney San Domenico RR MV50 43.03
213 262 Keith Gilmour U/A MV45 43.05
214 272 Les Slinn U/A MV45 43.06
215 401 Charlotte Johns Brackla Harriers FV40 43.07
216 532 Amanda Martin Tewkesbury AC FV40 43.08
217 88 Phil Protheroe Bruckla Harriers SM 43.09
218 545 Karen Galpin Almost Athletes FV45 43.10
219 313 Alistair Parker Almost Athletes MV45 43.11
220 452 Tara Cooper Evesham Vale FV35 43.12
221 242 Chris Moos Stroud & District AC MV40 43.13
222 115 Richard Beetlestone UK Net Runners SM 43.14
223 285 Anthony Morris U/A MV45 43.15
224 83 Darren Dent Cirencester AC SM 43.16
225 11 Richard Crampton Stroud & District AC SM 43.22
226 305 Simon Kelly Almost Athletes MV45 43.22
227 585 Kate Williamson Eynsham Roadrunners FV60 43.21
228 560 Kethryn Morton Stroud & District AC FV50 43.21
229 323 Ian Macphersom Headington Roadrunners MV50 43.22
230 344 Les Bond U/A MV50 43.23
231 415 Amanda Powell Amazing Feet RC SL 43.25
232 581 Carol Cowley Tewkesbury AC FV55 43.26
233 394 Bill Chandler Stroud & District AC MV60 43.27
234 422 Lucy Hillman Cheltenham Tri Club SL 43.27
235 243 Tim Walton Stroud & District AC MV40 43.32
236 534 Eirini Flouri Headington Roadrunners FV35 43.34
237 461 Kate Whitwirth Banbury Harriers SL 43.35
238 385 Keith Treharne Brackla Harriers MV60 43.36
239 486 Cathy Dudfield Tewkesbury AC FV35 43.37
240 64 David Maundrell Stratford AC SM 43.38
241 374 David Coates Cherwell Runners MV55 43.46
242 93 Alex Gregg U/A SM 43.50
243 542 Sue Tyler Black Pear Joggers FV45 43.51
244 45 Jim Hancox U/A SM 43.59
245 367 Ian Fretwell U/A MV55 43.59
246 213 Robert Jordan Tewkesbury AC MV40 44.00
247 557 Oliver Adam Headington Roadrunners SM 44.02
248 292 John Buck Runningsomewhereelse MV45 44.04
249 57 Nick Lewis Almost Athletes SM 44.05
250 59 Louise Mendelsohn Tri Team Glos FV40 44.05
251 426 Christina Griffiths Stroud & District AC SL 44.11
252 105 Mark Taylor U/A SM 44.12
253 522 Anita James Headington Roadrunners FV40 44.13
254 259 Simon Bishop Headington Roadrunners MV40 44.18
255 535 Ali Lane Bourton Roadrunners FV45 44.19
256 533 Katherine Bates Eynsham Roadrunners FV45 44.19
257 277 David Pyne U/A MV45 44.20
258 308 Colin Waller Stroud & District AC MV45 44.22
259 23 Robert Case Stroud & District AC SM 44.23
260 381 Paul Archer Birmingham Rowheath MV55 44.28
261 507 Kate Houston Almost Athletes FV40 44.29
262 41 Dave Spence Almost Athletes SM 44.32
263 38 Mark Willicott Almost Athletes SM 44.35
264 231 David Hansen  Bourton Roadrunners MV40 44.40
265 490 Debbie Lee Angels AC FV35 44.45
266 261 Ashley Mason U/A MV45 44.46
267 355 Allan Coldicott Stratford AC MV50 44.47
268 508 Susan Turner Headington Roadrunners FV40 44.47
269 190 Jo Wilkie Cheltenham Harriers SL 44.48
270 498 Sharon Hadad U/A FV35 44.49
271 398 Tony Burt Brackla Harriers MV65 44.53
272 370 John James Severn AC MV55 45.00
273 161 Sally Freeman Cheltenham Tri Club SL 45.00
274 566 Debbie Barry Runningsomewhereelse FV50 45.01
275 289 Peter Rathbone U/A MV45 45.07
276 188 Carol Clarke Cirencester AC FV55 45.10
277 442 Rachael Holford Stroud & District AC SL 45.11
278 56 Jonathan Hill U/A SM 45.13
279 126 Colin Rowell U/A SM 45.14
280 343 Steve Adams U/A SM 45.18
281 253 Nigel Legg U/A MV40 45.21
282 142 Warren Harrison U/A SM 45.22
283 397 Richard Waldron Cirencester AC MV65 45.23
284 215 Michael Yeats Headington Roadrunners MV40 45.24
285 210 James Thomas Brackla Harriers MV40 45.25
286 351 Jim Adams Stroud & District AC MV50 45.26
287 333 Andy Bartlett Banbury Harriers MV50 45.35
288 491 Denise Bridges Eynsham Roadrunners FV35 45.39
289 122 Andy Barrell U/A SM 45.42
290 592 Heather Clarke Tri Team Glos FV45 45.44
291 21 Will Morgan U/A SM 45.47
292 22 Greg Newcombe U/A SM 45.48
293 94 Andy Sampson Runningsomewhereelse SM 45.50
294 297 Kevin House Swindon Harriers MV45 45.52
295 345 Jonathan Chambers Headington Roadrunners MV50 45.55
296 549 Gillian Howell Woodsyock harriers FV45 45.58
297 388 Anthony Kavanagh Brackla Harriers MV60 46.00
298 139 Alistair Wood Runningsomewhereelse SM 46.04
299 571 Jo Bryant Headington Roadrunners SL 46.05
300 114 Laura Sparks Spa Striders SM 46.06
301 564 Pauline Morgan Swindon Harriers FV40 46.07
302 63 Paul Costain Northbrook AC SM 46.08
303 185 Libby Lavis Brackla Harriers FV50 46.15
304 451 Marie Rout Eynsham Roadrunners SL 46.31
305 338 Doug Hill U/A MV50 46.45
306 69 Jonathan Weedon Swindon Harriers SM 46.47
307 462 Amanda Hallam Banbury Harriers SL 46.51
308 325 Allan Jones Brackla Harriers MV50 46.52
309 341 Robert Turner Almost Athletes MV50 46.52
310 335 Malcolm King Highworth RC MV50 46.55
311 241 Fadi Dahouh Stroud & District AC MV40 46.57
312 537 Debbie Hudson Worcester AC FV45 47.01
313 409 June Johnson Leamington C & AC FV60 47.02
314 366 Keith Robbins Collingwood AC MV55 47.03
315 95 Thomas Whitworth Banbury Harriers SM 47.04
316 419 Nicola Perrott Almost Athletes SL 47.09
317 377 David Hughes Evesham Vale MV55 47.10
318 150 Michael Oliver Stratford AC MV45 47.11
319 496 Louise Linsell Headington Roadrunners FV35 47.12
320 573 Ross Townsend-Hope Worcester AC FV50 47.13
321 73 Dom Hurford Hogweed Trotters SM 47.14
322 342 Graham Beddis Almost Athletes MV50 47.20
323 113 Richard Walley U/A SM 47.21
324 181 Marie Carrick Abingdon Amblers FV40 47.24
325 517 Gail Betts U/A FV40 47.31
326 156 Adrian Goss U/A MV55 47.41
327 484 Karen Taylor Cheltenham Tri Club FV35 47.46
328 400 Michael Ward Tewkesbury AC MV70 47.56
329 184 Patricia Jones Brackla Harriers FV50 47.57
330 274 Michael Wakefield U/A MV45 48.01
331 299 Steven Weeks Hogweed Trotters MV45 48.06
332 588 Janice Rambridge Team Bath AC FV60 48.07
333 137 Paul Hinton Spa Striders SM 48.09
334 75 Jon Bones Abingdon Amblers SM 48.10
335 449 Emma Wheat Abingdon Amblers SL 48.11
336 416 Joanne Thompson Runningsomewhereelse SL 48.12
337 317 Stephen Wright U/A MV45 48.13
338 296 John Townsend U/A MV45 48.15
339 373 David Levett Marlborough Running Club MV55 48.17
340 593 Julie Caseley Malvern Joggers FV45 48.18
341 420 Sue Crampton Stroud & District AC SL 48.20
342 445 Heidi Martin U/A SL 48.21
343 511 Emma Simpkins U/A FV40 48.25
344 568 Janet Whiting Marlborough Running Club FV50 48.26
345 134 Ben King U/A SM 48.27
346 227 Guy Douglas Cheltenham Tri Club MV40 48.30
347 260 Linda McCaskill Headington Roadrunners FV40 48.37
348 176 Kate Bird Eynsham Roadrunners FV35 48.37
349 569 Judith Baum Spa Striders FV50 48.38
350 378 Chris Bence Bourton Roadrunners MV55 48.44
351 492 Lissy Hair U/A FV35 48.45
352 410 Siobhan Haden Stourbridge RC SL 48.47
353 201 Dave Haden Stourbridge RC MV40 48.48
354 457 Jane Larbalestier Eynsham Roadrunners FV50 48.49
355 120 Andrew Robbin U/A SM 48.53
356 476 Karen Waller Stroud & District AC FV35 48.54
357 421 Gill Brooks U/A SL 48.58
358 393 Geoff Fry Corsham Running Club MV60 48.59
359 358 John Morton Stroud & District AC MV50 49.00
360 194 Shaun Good U/A MV40 49.01
361 46 Chris Shambrook U/A SM 49.02
362 435 Julia Shambrook U/A SL 49.03
363 493 Anne-Marie Willicott Almost Athletes FV35 49.09
364 282 Wayne Rumbold U/A MV45 49.10
365 360 Harry Brooks U/A MV55 49.16
366 209 David Warmisham Almost Athletes MV40 49.34
367 468 Amelia Mullins U/A FV35 49.38
368 509 Alison English U/A FV35 49.41
369 223 Philip White Almost Athletes MV40 49.45
370 539 Lesley Hughes Stroud & District AC FV45 49.47
371 604 Chris Berry Cirencester AC SM 50.00
372 276 Nicholas Green U/A MV45 50.04
373 524 Kate Hanson U/A FV40 50.07
374 553 Naomi Whittaker Stratford AC FV45 50.09
375 530 Jackie Gregg U/A FV40 50.13
376 441 Victoria Clarke Cheltenham Tri Club Sl 50.15
377 291 Andy Thurgood U/A MV45 50.38
378 318 Tim Short U/A MV45 50.46
379 521 Sue O'Connell Swindon Harriers FV40 50.47
380 178 Sandie Griffin U/A FV35 50.52
381 510 Alison Whitney U/A FV40 51.00
382 339 David Timms U/A MV50 51.03
383 538 Jane Stevens Cirencester AC FV45 51.09
384 166 Lisa Vickers U/A SL 51.10
385 453 Caroline Kiwitt Cheltenham Tri Club SL 51.12
386 329 Mike Anderton Severn AC MV50 51.17
387 177 Justine Hale U/A FV35 51.19
388 514 Alison Paddon Swindon Harriers FV40 51.27
389 495 Carolyn Evans U/A FV35 51.28
390 141 James Osborne U/A SM 51.30
391 129 Malcolm Booy U/A SM 51.31
392 466 Jayne Morris Highworth RC FV35 51.32
393 506 Susan Hunt U/A FV40 51.34
394 576 Sue Brown Cirencester AC FV55 51.35
395 475 Helen Burley Swindon Harriers FV35 51.36
396 195 George Ball U/A MV40 51.37
397 175 Liz Bedford Abingdon Amblers FV35 51.38
398 563 Hildy Frenken Eynsham Roadrunners FV50 51.39
399 572 Pamela Wheeler U/A FV50 51.42
400 186 Lynn Ferris Cirencester AC FV55 51.45
401 598 Yvonne Binks Cirencester AC FV60 51.45
402 314 Lee Stower U/A MV45 51.58
403 456 Kirsty Morgan U/A SL 51.59
404 590 Judith Marshall Banbury Harriers FV60 51.59
405 570 Jane Watkins Marlborough Running Club FV50 52.00
406 472 Deborah Paulus U/A FV35 52.04
407 488 Grainne Carpenter Tri Team Glos FV35 52.07
408 202 Nicholas Price U/A MV40 52.11
409 555 Tracey Seville U/A FV45 52.12
410 602 Brian Barroughclough Cirencester AC MV50 52.15
411 460 Claire Symonds Banbury Harriers SL 52.19
412 584 Paula Phillips Corsham Running Club FV55 52.23
413 565 Gail Beddis Almost Athletes FV50 52.33
414 518 Clare Young U/A FV40 52.36
415 279 Stephen Hart U/A MV45 52.43
416 548 Sue Davies Winchester & District AC FV45 52.44
417 578 Wendy O'Dell U/A FV55 52.51
418 413 Wendy D'Arcy U/A SL 52.54
419 448 Kate Castleden Headington Roadrunners SL 52.55
420 489 Trudi Morris U/A FV35 52.57
421 497 Beth Stranks U/A FV35 52.58
422 214 Alexander Paulus U/A MV40 53.14
423 505 Kathrin Meyrick U/A FV40 53.18
424 280 Graham Carter U/A MV45 53.36
425 531 Nicola Hancox U/A FV40 53.42
426 594 Julie Bridge Almost Athletes FV45 53.45
427 529 Keren Beasley U/A FV40 53.46
428 219 Andy Beasley U/A MV40 53.47
429 428 Caroline Slay Headington Roadrunners SL 54.03
430 379 Malcolm Jones Brackla Harriers MV55 54.08
431 600 Sandra-Lee Smith Banbury Harriers FV55 54.09
432 503 Samantha Egerton Abingdon Amblers FV40 54.15
433 482 Sarra Tucker Swindon Harriers FV35 54.16
434 551 Caroline Attwood-Reusser U/A FV45 54.23
435 439 Kate Smith Headington Roadrunners SL 54.27
436 350 Anthony Reusser U/A MV50 54.35
437 119 John Montgomery U/A SM 54.36
438 455 Catherine Morgan U/A SL 54.37
439 589 Ruth Fulford Cirencester AC FV60 54.44
440 586 Sandra Jinks Eynsham Roadrunners FV60 54.45
441 467 Jane Bishop Eynsham Roadrunners FV35 54.58
442 414 Sarah Smiles Brackla Harriers SL 54.59
443 37 Thomas Bailey Alchester Running Club SM 54.59
444 376 Nick Jones Witney Road Runners MV55 55.02
445 99 Richard Brook U/A SM 55.03
446 561 Veronica Williams Black Pear Joggers FV50 55.09
447 406 Christina See Cirencester AC FV45 55.10
448 404 Kate Warmisham Almost Athletes FV40 55.19
449 582 Iris White Almost Athletes FV55 55.20
450 440 Helen Ward Black Pear Joggers SL 55.26
451 559 Jane Mason Stratford AC FV45 55.28
452 319 Dave Lane Swindon Harriers MV45 55.35
453 208 Brian Rees U/A MV40 55.48
454 386 Brian Bathgate Cheltenham Tri Club MV60 56.05
455 487 Sandra Dobson U/A FV35 56.13
456 603 Sophie Edlestone Cirencester AC SL 56.23
457 541 Sarah Wallbridge Almost Athletes FV45 56.26
458 302 Steve Wallbridge Almost Athletes MV45 56.27
459 427 Kathryn Brewster Almost Athletes SL 56.29
460 550 Rachel Green U/A FV45 56.35
461 536 Philippa Runningsomewhereelse FV45 56.38
462 562 Elaine Edgeworth Almost Athletes FV50 56.42
463 135 John Speakman U/A SM 56.43
464 136 Philip Donigan U/A SM 56.44
465 332 Michael Boon Banbury Harriers MV50 56.50
466 382 Roger Gascoigne Eynsham Roadrunners MV55 56.52
467 390 Francis Josephs Headington Roadrunners MV60 57.19
468 172 Dawn Goldie Almost Athletes FV35 57.20
469 554 Julie Bott Black Pear Joggers FV45 57.23
470 157 Enos Turnbull Malvern Joggers MV65 57.28
471 131 Graham Philpott Almost Athletes SM 57.30
472 234 John Dobson U/A MV40 47.46
473 587 Joan Ryan Eynsham Roadrunners FV60 58.11
474 147 Gavin Trevett U/A SM 58.23
475 519 Alison Jones U/A FV40 58.26
476 474 Amanda Pizzey Cirencester AC FV35 58.31
477 470 Sarah O'Dell Stratford AC FV35 58.34
478 204 Steve Magee U/A MV40 58.45
479 216 Gary Barnett U/A MV40 58.46
480 544 Helen Manners U/A FV45 58.52
481 523 Sara Hill-Mathieson Cheltenham Tri Club FV40 58.53
482 162 Katherine Allen U/A SL 58.58
483 583 Janice Johnson U/A FV55 59.24
484 504 Clare Slinn U/A FV40 59.44
485 579 Sandra Lee U/A FV55 59.45
486 575 Kate Potter Runningsomewhereelse FV55 59.46
487 408 Paula Thomas Brackla Harriers FV45 60.07
488 580 Dana Harrison U/A FV55 60.43
489 417 Joanna Shearer Headington Roadrunners SL 61.00
490 574 Linda Breaker Eynsham Roadrunners FV50 61.07
491 44 Mike Symonds U/A SM 61.08
492 547 Debbie Bishop Almost Athletes FV45 61.10
493 293 Graham Fletcher Almost Athletes MV45 61.23
494 577 Mary Hughes Evesham Roadrunners FV55 61.38
495 239 Russell Fairlie U/A MV40 62.06
496 158 Rebecca Marlin-Jones U/A SL 62.19
497 500 Kay Ramsay U/A FV40 63.02
498 281 Raymond Cox U/A MV45 63.02
499 483 Deborah Christmas U/A FV35 63.19
500 148 Les Knowles Almost Athletes SM 63.20
501 434 Sophie Bishop U/A SL 64.04
502 596 Ruth Finch Sole Sisters FV45 64.14
503 182 Mary Donnelly Brackla Harriers FV45 64.56
504 513 Elaine Butler Eynsham Roadrunners FV40 65.21
505 395 Art Williams Almost Athletes MV65 65.43
506 481 Natalie White Almost Athletes FV35 65.43
507 402 Sian Ackland Brackla Harriers FV40 65.47
508 502 Steph Holton U/A FV40 66.18
509 266 Gary Holton U/A MV45 66.20
510 174 Charlotte Smith U/A FV35 67.36
511 180 Sylvie Oitmann U/A FV40 68.40
512 438 Joanne Smith U/A SL 68.42
513 164 Rowan Bailey Black Pear Joggers SL 70.11
514 167 Hannah Makins Witney Road Runners SL 73.42
515 527 Shirley Rose Brackla Harriers FV40 74.07
v1.0 - 27th February 2008