Bourton Roadrunners 10k - 2012 Race Results

Position Bib No Cat/pos Race time Runner Club
1 47 SM/1 31:47 Jake SHELLY Shaftesbury Barnet
2 346 SM/2 31:54 Olly MOTT Bristol & West AC
3 627 SM/3 31:59 John PARKER CLC Striders
4 5 SM/4 32:04 Ben MOREAU Aldershot Farnham & Dist
5 8 SM/5 32:21 Chris ILLMAN Cirencester AC
6 425 SM/6 32:25 David BELL Cirencester AC
7 46 SL/1 33:34 Alyson DIXON Chester Le Street & Dist AC
8 294 SM/7 33:36 Adrian WILLIAMS Cirencester AC
9 31 SM/8 33:46 Tim WRIGHT Banbury Harriers
10 328 MV45/1 33:48 Andrew HUSSEY Cheltenham & County Harriers
11 558 SM/9 33:54 Les NEWELL Abingdon Amblers
12 240 SM/10 34:01 Aaron BURGESS Oxford City AC
13 368 SM/11 34:14 Roger MULLINS Cheltenham & County Harriers
14 197 SM/12 34:15 Anthony BAILEY Almost Athletes
15 271 SM/13 34:16 Bill LEGGATE Cirencester AC
16 451 SM/14 34:19 Rob MINTON Stratford-upon-Avon AC
17 1 MV45/2 34:22 Dennis WALMSLEY Bourton Roadrunners
18 39 MV40/1 34:31 Darren MILNE CLC Striders
19 3 SL/2 34:34 Kate GOODHEAD Bristol & West AC
20 224 SM/15 34:55 Richard EVERSHED CLC Striders
21 528 SM/16 35:01 James MILLER Cheltenham & County Harriers
22 200 MV40/2 35:02 David TAME Hook Norton Harriers
23 27 SM/17 35:04 Matthew ATKINS Severn AC
24 571 SM/18 35:05 Ed MEZZETTI Oxford City AC
25 458 SM/19 35:09 Daniel CLEARY Halesowen AC
26 615 SM/20 35:17 Craig FIDDAMAN Headington Road Runners
27 340 MV40/3 35:22 Andy GORE Cheltenham & County Harriers
28 184 MV40/4 35:25 Jon MANSFIELD Tewkesbury AC
29 95 SM/21 35:36 Andy PROPHETT Cheltenham & County Harriers
30 263 MV45/3 35:40 Steve OVERTON Oxford City AC
31 272 SM/22 35:48 James BINGHAM Tewkesbury AC
32 358 SM/23 35:51 Russell FORSBROOK Cheltenham & County Harriers
33 303 SM/24 36:15 Tim HEMING Bourton Roadrunners
34 527 SM/25 36:21 Elliot PRINCE Cheltenham & County Harriers
35 482 SM/26 36:26 Kevin GAME Woodstock Harriers AC
36 530 SM/27 36:38 Richard FOLLETT Sheffield Triathlon Club
37 237 SM/28 36:39 Richard SKILBECK Headington Road Runners
38 7 LV40/1 36:42 Wendy NICHOLLS Cirencester AC
39 38 MV45/4 36:50 Rob WEBSTER Oxford City AC
40 227 MV45/5 36:53 Dave McGRATH Almost Athletes
41 121 MV40/5 36:54 David WARLOW Hook Norton Harriers
42 422 SM/29 36:57 Andrew QUERALT Unattached
43 107 MV40/6 36:58 John GUNDY Tewkesbury AC
44 566 SL/3 36:58 Elysia RIDLEY Witney RRC
45 393 MV50/1 36:59 John NELSON Alchester RC
46 36 MV45/6 37:10 Ian GILES Cheltenham & County Harriers
47 129 SM/30 37:13 William RUSSELL Tewkesbury Tri Club
48 367 SM/31 37:14 Dan FIVEY Almost Athletes
49 43 MV40/7 37:15 Pete CLARK Bitton Road Runners
50 2 LV40/2 37:16 Shona CROMBIE-HICKS Bourton Roadrunners
51 199 SM/32 37:21 Chris DRISKELL CLC Striders
52 87 SM/33 37:25 Craig GARDNER Stroud & District AC
53 582 SM/34 37:26 Brett MELHUISH Unattached
54 421 SM/35 37:27 Robert STEWART Headington Road Runners
55 599 LV40/3 37:28 Nicki NEALON Huncote Harriers
56 33 SM/36 37:30 Simon CLARKE Cheltenham Tri Club
57 540 SM/37 37:32 Jon BIRD CLC Striders
58 91 SM/38 37:40 Yiannis FITSAKIS Headington Road Runners
59 344 SM/39 37:41 David SMEATH CLC Striders
60 457 MV45/7 37:44 Chris CLEARY Halesowen AC
61 166 SM/40 37:45 Fraser HOWARD Headington Road Runners
62 55 MV50/2 37:46 Nick HOLLIDAY Stroud & District AC
63 343 SM/41 37:47 Chris PAYNE Headington Road Runners
64 330 SL/4 37:48 Hilary AGATE CLC Striders
65 556 MV40/8 37:51 Mark BELLAMY Swindon Harriers
66 128 SM/42 37:52 Chris ELLIS Witney RRC
67 322 SM/43 37:53 Richard WALKLATE Cheltenham Tri Club
68 15 MV50/3 37:54 Peter LLOYD Gloucester AC
69 266 SM/44 37:57 Richard BASKERVILLE Headington Road Runners
70 532 SL/5 37:58 Jo EMERY Coventry Godiva Harriers
71 114 MV55/1 38:01 Edward COLLIER Almost Athletes
72 132 MV45/8 38:11 Ian MEADOWCROFT Headington Road Runners
73 142 SM/45 38:12 Joshua HAND Cheltenham Tri Club
74 156 MV50/4 38:13 Martin FRAY Compton Harriers
75 394 MV55/2 38:15 David WRIGHT Cirencester AC
76 544 SM/46 38:18 Paul OXLEY Headington Road Runners
77 30 SL/6 38:27 Kate JACOBS Swindon Harriers
78 10 LV35/1 38:32 Lucy WALMSLEY Bourton Roadrunners
79 157 MV45/9 38:35 Ed BISHOP Tewkesbury AC
80 397 MV65/1 38:35 Martin FORD Cheltenham & County Harriers
81 241 MV55/3 38:42 Stewart THORP Oxford City AC
82 281 MV45/10 38:47 Mark TOOSKI Unattached
83 494 LV35/2 38:49 Laura KENT CLC Striders
84 18 MV45/11 39:00 Malcolm BOWYER Stratford-upon-Avon AC
85 256 MV55/4 39:05 Mario McNAMARA Stroud & District AC
86 150 SM/47 39:13 Simon CAMPBELL Cirencester AC
87 357 SL/7 39:15 Ann-marie SMITH Coventry Godiva Harriers
88 356 SM/48 39:15 Scott HAZELL Coventry Godiva Harriers
89 347 SM/49 39:16 Dave GILBERT Unattached
90 282 SM/50 39:22 Russell YOUNG Running Somewhere Else
91 143 SL/8 39:28 Lucinda NEEVES Cheltenham Tri Club
92 326 SM/51 39:29 James WILKINSON Almost Athletes
93 275 SM/52 39:31 Matt POWELL Gloucester AC
94 182 MV40/9 39:35 Roddy GOSDEN Tewkesbury AC
95 338 SM/53 39:40 Craig SYSUM Stroud & District AC
96 161 MV45/12 39:41 Andy FURLEY Stroud & District AC
97 147 MV45/13 39:42 Ian SUMMERS Gloucester AC
98 581 SM/54 39:45 Gareth EDWARDS Unattached
99 547 LV35/3 39:45 Nicola DENNING Cirencester AC
100 45 MV45/14 39:46 Eric FOWLER Nuneaton Harriers
101 251 SM/55 39:47 Nat SELMAN Stroud & District AC
102 297 MV45/15 39:53 Kenny LOWIES Headington Road Runners
103 86 MV45/16 39:54 Dale MIDWINTER Almost Athletes
104 325 SM/56 39:55 Mark JAMES Severn AC
105 557 SM/57 39:57 Richard BUCKLEY Cheltenham Tri Club
106 337 SM/58 39:59 Tim PERKINS Unattached
107 412 SM/59 40:02 Jon HOWES CLC Striders
108 491 SM/60 40:03 Richard HURDLE Cirencester AC
109 500 MV45/17 40:05 Neil PARRY Dursley & District AC
110 539 MV45/18 40:06 Nigel TILLOTT Tewkesbury AC
111 352 MV40/10 40:10 David ADAMS Stroud & District AC
112 103 MV40/11 40:14 Simon BOWERS Running Somewhere Else
113 232 SM/61 40:18 Stephen BEDDOE Bromsgrove & Redditch AC
114 283 MV45/19 40:26 Gwyn WILLIAMS Tewkesbury AC
115 584 SM/62 40:34 Mark DENLEY Unattached
116 70 MV50/5 40:35 Nick MOGLIA Witney RRC
117 193 MV45/20 40:36 John HARVEY Abingdon Amblers
118 190 MV40/12 40:37 Richard BIRCH Cheltenham & County Harriers
119 178 MV40/13 40:38 Tim SHATTOCK Tewkesbury AC
120 61 MV45/21 40:44 Gerry CARROLL Cheltenham Tri Club
121 345 SL/9 41:02 Jo WILKIE CLC Striders
122 97 MV45/22 41:07 Michael SHELTON Unattached
123 274 MV40/14 41:08 Omar ALIM Gloucester AC
124 68 MV65/2 41:10 Tony SHELBOURN Cirencester AC
125 243 MV50/6 41:10 Johnathan POIRRETTE Unattached
126 64 MV40/15 41:13 Nick DUNCAN Running Somewhere Else
127 455 MV40/16 41:18 Stuart BIRD Tewkesbury AC
128 383 SM/63 41:19 Kent DIXON Abingdon Amblers
129 176 SM/64 41:20 Richard CANNOCK CLC Striders
130 209 SM/65 41:21 Robert PARLE Unattached
131 575 SM/66 41:21 Gareth BLACKBIRD Cheltenham Tri Club
132 34 MV45/23 41:23 Andy MAYBURY Unattached
133 119 SM/67 41:25 Steve HUTTON Tadworth AC
134 569 SM/68 41:26 Will HUDSON Woodstock Harriers AC
135 526 LV35/4 41:28 Alice JOHNSTON CLC Striders
136 145 SM/69 41:35 Nick SPICE Almost Athletes
137 499 MV50/7 41:36 Paul BARNES Cheltenham & County Harriers
138 216 LV35/5 41:37 Sarah WHEELER Stratford-upon-Avon AC
139 341 MV40/17 41:37 Ian WILLIAMS Cheltenham Tri Club
140 201 MV50/8 41:39 Stuart BONHAM Evesham Vale
141 104 SM/70 41:41 Ollie WAKEFIELD Running Somewhere Else
142 452 MV40/18 41:43 Iain WAKEFIELD Kidlington RC
143 559 SM/71 41:45 Jonathan GALE Unattached
144 504 SL/10 41:46 Liz GROLIMUND Alchester RC
145 449 MV40/19 41:48 Stuart PALMER Witney RRC
146 361 MV50/9 41:50 Mark PIDGEON Woodstock Harriers AC
147 164 MV40/20 41:51 Matthew HAMPTON Almost Athletes
148 382 SM/72 41:53 Malcolm BRADBOOK Oxford Tri
149 533 MV40/21 41:54 Mark GARRETT Running Somewhere Else
150 42 LV40/4 41:55 Tina GOMER Stroud & District AC
151 185 MV40/22 41:56 Duncan MOUNSOR Almost Athletes
152 96 SM/73 41:57 Daniel A WEBB Tewkesbury AC
153 310 SM/74 41:58 Alan MOXEY Unattached
154 629 LU18/1 41:58 Beth WYNN Bourton Roadrunners
155 439 LV35/6 41:59 Lucy McNULTY CLC Striders
156 273 MV50/10 42:05 Chris GARBETT Stroud & District AC
157 245 LV45/1 42:06 Dawn COMPTON Stratford-upon-Avon AC
158 22 LV40/5 42:07 Michelle CARROLL Almost Athletes
159 624 SM/75 42:11 Pete HOOPER Almost Athletes
160 82 SL/11 42:20 Chrissie GRIFFITHS Stroud & District AC
161 253 MV50/11 42:21 John CAMPANELLI Stroud & District AC
162 578 MV50/12 42:30 Evan STANLEY Almost Athletes
163 11 MV50/13 42:33 Matt BIGLIN Headington Road Runners
164 250 SM/76 42:36 Richard CRAMPTON Stroud & District AC
165 198 MV50/14 42:39 Paul MASON Tewkesbury AC
166 92 LV35/7 42:41 Eirini FLOURI Headington Road Runners
167 280 MV40/23 42:42 Ionel IANCU ROMANIA
168 617 MV45/24 42:44 Steve DARNELL Tewkesbury Tri Club
169 384 MV45/25 42:46 Brian ROOK Unattached
170 588 MV40/24 42:47 Mark DAVIES Unattached
171 167 MV45/26 42:48 David WHITLOW Running Somewhere Else
172 509 SL/12 42:50 Catherine JASAT Charlton Kings RC
173 616 MV60/1 42:54 Mungo PARK Tewkesbury AC
174 450 LV45/2 42:54 Sarah BLAND Stratford-upon-Avon AC
175 140 MV65/3 42:57 Andrew JOHNSON Leamington C & AC
176 278 MV55/5 43:05 Steve BOTT Black Pear Joggers
177 389 SM/77 43:07 Paul HUMPHREYS Stroud & District AC
178 295 SM/78 43:08 Mike BRYCE Unattached
179 419 MV50/15 43:09 Keith GILMOUR Unattached
180 424 SL/13 43:11 Rachel VINES CLC Striders
181 550 MV45/27 43:22 Andrew NOTLEY Bromsgrove & Redditch AC
182 472 MV55/6 43:23 Nicholas VON BENZON CLC Striders
183 418 MV45/28 43:24 Christopher TASKER Unattached
184 517 MV50/16 43:27 Robert HUMPHRIS Bourton Roadrunners
185 304 MV40/25 43:28 John WHITEHILL Bourton Roadrunners
186 230 LV45/3 43:29 Trudy COMPTON Cirencester AC
187 339 MV40/26 43:33 Paul BRAME Headington Road Runners
188 123 SM/79 43:34 Simon WORFOLK Alchester RC
189 520 MV45/29 43:35 Martin james DOWNWARD Cheltenham Tri Club
190 388 MV45/30 43:36 Steve KIRK Stratford-upon-Avon AC
191 93 MV50/17 43:40 Clive BRISOE Unattached
192 374 MV55/7 43:43 David GRANT Stroud & District AC
193 268 MV45/31 43:46 Dave ELLIS Devizes RC
194 381 MV45/32 43:48 Spencer HOPKINS Bromsgrove & Redditch AC
195 163 SL/14 43:49 Jessica STRAW CLC Striders
196 342 LV35/8 43:54 Rosemary PAYNE Headington Road Runners
197 464 MV45/33 43:55 Mohammed Hanif SHAIKH Almost Athletes
198 430 LV35/9 43:56 Rachel STANLEY-EVANS Unattached
199 495 LV40/6 43:59 Sharon PETERS Unattached
200 408 SM/80 44:05 Hein LE-ROUX Unattached
201 127 SM/81 44:17 Richard BEETLESTONE Uk Netrunner
202 503 MV50/18 44:18 Andrew BROWN Stratford-upon-Avon AC
203 90 MV60/2 44:22 Philip HODDER CLC Striders
204 479 MV45/34 44:23 Mark NEVILLE Fire Service College
205 192 MV60/3 44:26 Ian FRETWELL Unattached
206 106 LV45/4 44:27 Fran OSBORNE Tewkesbury AC
207 306 MV50/19 44:30 Danny LIVINGSTONE Cotswold Allrunners
208 94 LV45/5 44:34 Ally BRISOE Unattached
209 205 SM/82 44:35 Bryan McGUIN Unattached
210 456 MV60/4 44:40 David JONES Stratford-upon-Avon AC
211 531 SM/83 44:45 Gethin MUSK RUGBY TRI
212 242 MV40/27 44:48 Roger FAULKS Charlton Kings RC
213 101 LV35/10 44:53 Claire HARRISON Bourton Roadrunners
214 88 LV50/1 45:03 Debbie BARRY Running Somewhere Else
215 516 SM/84 45:04 Andy SAMPSON Running Somewhere Else
216 236 MV55/8 45:06 Allan COLDICOTT Stratford-upon-Avon AC
217 468 SM/85 45:07 Mathew PORTLOCK Stroud & District AC
218 365 MV65/4 45:08 John TURNER Stratford-upon-Avon AC
219 594 SL/15 45:09 Tertia ZWART Cheltenham & County Harriers
220 529 SL/16 45:11 Elizabeth HAIGH Cheltenham Tri Club
221 207 SM/86 45:13 David WITNALL Running Somewhere Else
222 231 MV45/35 45:14 David HANSON Bourton Roadrunners
223 53 SM/87 45:15 Alistair FELTON Headington Road Runners
224 561 SM/88 45:16 Rob CATTON Unattached
225 436 LV40/7 45:16 Lisa DALLISSON Stratford-upon-Avon AC
226 369 LV35/11 45:19 Amelia MULLINS CLC Striders
227 370 MV45/36 45:22 Geoff WELLS Cirencester AC
228 267 MV50/20 45:22 Peter BURGESS Devizes RC
229 259 SM/89 45:29 Rob WILLIS-NEW Unattached
230 252 MV50/21 45:31 George ROSS Stroud & District AC
231 476 SL/17 45:34 Victoria BENTLEY Angels RC
232 222 LV40/8 45:35 Sally FREEMAN Cheltenham Tri Club
233 168 MV65/5 45:39 David PARSON Oxford City AC
234 215 MV55/9 45:40 Philip LISTER Headington Road Runners
235 75 LV60/1 45:44 Carol COWLEY Tewkesbury AC
236 158 MV40/28 45:45 Alex PAULUS Charlton Kings RC
237 81 MV65/6 45:46 Roger WILSON Stratford-upon-Avon AC
238 110 MV60/5 45:47 Peter SMITH Oxford City AC
239 210 MV50/22 45:49 Steve COWLS Headington Road Runners
240 350 MV50/23 45:50 Colin WALLER Stroud & District AC
241 247 MV45/37 45:52 Paul RUSSELL Unattached
242 592 MV40/29 45:54 David LANE Tewkesbury AC
243 125 LV45/6 45:58 Anita JAMES Headington Road Runners
244 423 MV40/30 45:59 David DAVEY Almost Athletes
245 254 MV40/31 46:00 Steve EVAN Stroud & District AC
246 537 MV40/32 46:03 Tim BIRD Worcester AC
247 525 LV40/9 46:03 Miranda FOSTER Almost Athletes
248 74 MV50/24 46:11 Paul REEVES Stroud & District AC
249 336 MV55/10 46:12 Martin SMITH Massey Ferguson RC
250 59 LV45/7 46:15 Sarah KERSWELL Woodstock Harriers AC
251 148 LV45/8 46:16 Stephanie HOLTON Bourton Roadrunners
252 292 SL/18 46:23 Anna BARROWCLOUGH Cirencester AC
253 223 SM/90 46:33 Tom CANTLE Cheltenham Tri Club
254 473 MV40/33 46:34 Robert ESTELRICH Charlton Kings RC
255 518 SM/91 46:37 Daniel FINCHETT Unattached
256 589 MV60/6 46:40 Gordon JONES Unattached
257 460 MV65/7 46:41 Clive JAMES Midland Masters AC
258 180 MV60/7 46:44 Alastair MacFRLANE Unattached
259 14 MV55/11 46:46 Mike BARRETT Stratford-upon-Avon AC
260 552 LV35/12 46:47 Karen SLUMAN Unattached
261 407 SM/92 46:49 Christopher BROOKES Unattached
262 260 MV40/34 46:50 Kevin STEPHENS Unattached
263 120 LV35/13 46:55 Rachael HOLFORD Stroud & District AC
264 183 SL/19 46:57 Caroline THOMAS Tewkesbury AC
265 79 MV45/38 47:02 John TONKS Unattached
266 206 MV40/35 47:11 Andrew HUGHES Unattached
267 23 MV40/36 47:12 Peter SIMKINS Unattached
268 543 MV45/39 47:25 Colin TAPLEY Cirencester AC
269 373 MV45/40 47:33 Nicholas HAMBLING CLC Striders
270 24 MV60/8 47:41 Paul ARCHER Birmingham Running Athletics & Triathlon
271 249 LV35/14 47:42 Sue CRAMPTON Stroud & District AC
272 366 SM/93 47:44 Andrew TURNER Stratford-upon-Avon AC
273 583 MV40/37 47:50 Graeme HACKLAND Hook Norton Harriers
274 144 MV45/41 47:54 Dave MAYO CLC Striders
275 76 LU18/2 47:55 Rachel SEE Cheltenham & County Harriers
276 324 MV60/9 47:57 John JAMES Severn AC
277 562 MV60/10 47:58 Tony STANTON CLC Striders
278 551 MV45/42 48:05 Tim SLUMAN Almost Athletes
279 130 MV45/43 48:14 Adrain RUSSELL Tewkesbury Tri Club
280 165 LV40/10 48:14 Becky AMOR Cheltenham & County Harriers
281 239 SL/20 48:15 Anna PRICE Tewkesbury Tri Club
282 573 MV55/12 48:17 Paul TURNER Almost Athletes
283 514 LV40/11 48:19 Alison ENGLISH Unattached
284 296 LV40/12 48:25 Rachel LABDON Malvern Joggers
285 195 SM/94 48:27 Colin ROWELL Unattached
286 289 MV50/25 48:31 Ashley MASON Playtime Productions Tri Team
287 445 LV45/9 48:37 Linda MacASKILL Headington Road Runners
288 411 LV35/15 48:41 Helen HOWES CLC Striders
289 522 LV50/2 48:41 Clare TONGUE CLC Striders
290 78 LV40/13 48:44 Sharon RASTELLI Running Somewhere Else
291 612 SM/95 48:44 Alastair TUCKER Unattached
292 89 MV50/26 48:51 John TOWNSEND Highworth RC
293 255 MV45/44 48:52 Fadi DAHDOUH Stroud & District AC
294 80 MV60/11 48:57 Graham NORRIS Headington Road Runners
295 279 MV45/45 48:58 Paul BYRNES Running Somewhere Else
296 475 MV55/13 49:00 Gareth SLADE Almost Athletes
297 141 MV45/46 49:01 David CHITTOCK Almost Athletes
298 534 MV50/27 49:02 Larry COLTMAN Stratford-upon-Avon AC
299 492 MV50/28 49:06 Steven ADAMS Almost Athletes
300 523 MV45/47 49:08 Jude RODRIGUES Tewkesbury AC
301 546 SM/96 49:09 Matthew KEATES Unattached
302 67 MV50/29 49:14 Chas WESTMACOTT Unattached
303 211 MV45/48 49:16 Ivor PROBERT Running Somewhere Else
304 486 MV50/30 49:17 Chris DRY Bourton Roadrunners
305 220 LV40/14 49:18 Wendy HARBUTT Cheltenham & County Harriers
306 153 LV45/10 49:21 Diane WYNNE Vegan Runners
307 305 MV45/49 49:21 Tim WALTON Stroud & District AC
308 139 LV60/2 49:22 June JOHNSON Leamington C & AC
309 186 SM/97 49:28 Neil STANTON Unattached
310 113 MV55/14 49:31 Doug HILL Unattached
311 37 LV50/3 49:32 Jane DUNCAN Stratford-upon-Avon AC
312 159 LV40/15 49:35 Deborah PAULUS Charlton Kings RC
313 435 LV35/16 49:42 Caroline CHALFRONT Unattached
314 19 LV45/11 49:52 Wendy BOWYER Stratford-upon-Avon AC
315 170 LV45/12 49:55 Shelley BENNETT Thame Runners
316 258 SM/98 49:56 Steven WOODLEY Bourton Roadrunners
317 124 LV55/1 49:59 Imogen MATTHEWS Headington Road Runners
318 191 LV40/16 50:04 Lisa CLARKE Woodstock Harriers AC
319 596 SL/21 50:09 Madeleine LANGFORD Headington Road Runners
320 477 SM/99 50:11 Jonathan HILL Unattached
321 233 MV65/8 50:15 Nigel LAMBERT Alchester RC
322 613 LV40/17 50:18 Sarra TUCKER Swindon Harriers
323 480 MV45/50 50:23 Tim HYMAN Black Pear Joggers
324 264 LV35/17 50:25 Wendy D'ARCY Stroud & District AC
325 285 MV55/15 50:25 Christopher JUREVICIUS Stroud & District AC
326 406 LV35/18 50:25 Jo GREEN Running Somewhere Else
327 454 LV35/19 50:29 Emma KENNEDY Unattached
328 112 MV40/38 50:36 Leigh BICHARD Tewkesbury AC
329 376 SL/22 50:36 Emma DENNIS Running Somewhere Else
330 309 MU18/1 50:38 Alan GIBSON Unattached
331 257 MV50/31 50:38 Roger WOODLEY Bourton Roadrunners
332 269 LV45/13 50:47 Lesley HARRINGTON Stroud & District AC
333 614 LV45/14 50:49 Sue O'CONNEL Swindon Harriers
334 221 LV40/18 50:54 Marianne FLINT Stratford-upon-Avon AC
335 487 LV45/15 51:01 Berni CONWAY Charlton Kings RC
336 535 LV35/20 51:04 Charlotte ELGOOD Unattached
337 555 MV60/12 51:07 Chris BEVIS Cirencester AC
338 302 MV50/32 51:09 Jim MILLS Unattached
339 208 LV35/21 51:11 Natasha POWLE Unattached
340 591 LV35/22 51:14 Liz SPIERS Angels RC
341 396 MV50/33 51:16 David BARRON Headington Road Runners
342 585 LV40/19 51:17 Zoe WHITE Woodstock Harriers AC
343 284 LV40/20 51:19 Anne WILLIAMS Tewkesbury AC
344 160 SL/23 51:20 Hazel BRIDGES Running Somewhere Else
345 570 LV55/2 51:28 Pamela WHEELER Cirencester AC
346 238 LV45/16 51:34 Gail JONES Headington Road Runners
347 298 MV45/51 51:42 Neil CLARK Unattached
348 567 MV45/52 51:43 Cameron PAY Almost Athletes
349 41 MV55/16 52:03 Nick TWIST Oxford Tri
350 379 LV45/17 52:07 Jane WINFREY Unattached
351 519 MV40/39 52:11 David WHITELEY Unattached
352 580 SL/24 52:16 Emma CLARK Unattached
353 579 LV55/3 52:27 Sue CLARK CLC Striders
354 387 SL/25 52:28 Hannah DEACON Unattached
355 21 MV50/34 52:38 Norm LEVER Almost Athletes
356 348 LV40/21 52:42 Eileen DOHERTY Woodstock Harriers AC
357 65 LV55/4 52:43 Mari FOTHERBY Running Somewhere Else
358 248 LV40/22 52:45 Tina JOHNSON Headington Road Runners
359 466 LV45/18 52:51 Katy CLARKE Charlton Kings RC
360 508 MV45/53 52:53 Jan TROCKI Cirencester AC
361 85 LV35/23 52:54 Beckie BOULTON CLC Striders
362 35 LV35/24 52:56 Kate GILES Almost Athletes
363 196 MV40/40 52:57 Wayne EDGINTON Running Somewhere Else
364 349 MV50/35 52:58 Mark GODSLAND Running Somewhere Else
365 137 MV50/36 52:58 Paul COATES Running Somewhere Else
366 225 LV55/5 53:04 Barbara THOMAS Cirencester AC
367 99 MV55/17 53:05 John MORTON Stroud & District AC
368 317 MV40/41 53:10 Russell WEBB Unattached
369 431 LV45/19 53:13 Sandra HARDING-BROWN Headington Road Runners
370 437 LV40/24 53:17 Nicole MacEY Unattached
371 181 LV40/25 53:18 Meredith GOSDEN Unattached
372 218 SL/26 53:20 Anne TRANTER Unattached
373 417 LV50/4 53:21 Diana TASKER Unattached
374 217 SM/100 53:22 Jeremy TRANTER Cheltenham & County Harriers
375 235 MV45/54 53:23 Calvin BLANDFORD Unattached
376 619 LV45/20 53:24 Debbie MISSELDINE Thame Runners
377 359 LV45/21 53:25 Anna SCHOFIELD Stratford-upon-Avon AC
378 28 LV40/26 53:31 Hazel EVERETT Almost Athletes
379 513 MV65/9 53:35 Eric SMITH Unattached
380 512 MV40/42 53:35 Andrew SMITH Unattached
381 288 MV55/18 53:45 John STANDEN Cherwell Runners
382 414 LV35/25 53:55 Kelly OWEN Unattached
383 409 LV35/26 53:56 Emma LE-ROUX Unattached
384 590 LV50/5 53:57 Rachel-ann JONES Cirencester AC
385 226 LV45/22 54:01 Samantha McGRATH Almost Athletes
386 177 LV40/27 54:04 Ruth HERBERT Running Somewhere Else
387 335 MV45/55 54:10 Jonathan COLLINS Running Somewhere Else
388 293 MV60/13 54:10 Brian BARROWCLOUGH Cirencester AC
389 286 SM/101 54:16 Steve ROSE Tewkesbury Tri Club
390 300 MV45/56 54:25 Derek NEWCOMBE Hogweed Trotters
391 115 SL/27 54:26 Laura MILLICAN Headington Road Runners
392 560 LV45/23 54:31 Maggie ELSEY Cirencester AC
393 521 MV65/10 54:32 Richard WALDRON Cirencester AC
394 471 MV45/57 54:33 Gavin TOWNSEND Cotswold Allrunners
395 12 SM/102 54:37 Darren JEWELL Stroud & District AC
396 498 SL/28 54:41 Sam GIBBS Unattached
397 102 SL/29 54:45 Coralie PEARSON Almost Athletes
398 404 SL/30 54:45 Verity GRAHAM Unattached
399 291 LV40/28 54:50 Julia MAWDESLEY-THOMAS Unattached
400 483 MV60/14 54:52 David LATTIMORE Cirencester AC
401 212 LV40/29 54:54 Ginny PROBERT Running Somewhere Else
402 244 LV45/24 55:03 Kathrin MEYRICK Unattached
403 405 MV60/15 55:03 David GRAHAM Unattached
404 428 MV50/37 55:08 Barry WALKER Almost Athletes
405 542 MV45/58 55:09 Aldo STRINATI Unattached
406 493 MV40/43 55:14 Johathan MAWDESLEY-THOMAS Unattached
407 620 MV40/44 55:15 Geoff CARSON Tewkesbury Tri Club
408 564 LV50/6 55:23 Jane WHINFREY Unattached
409 465 MV65/11 55:24 Stephen NOKES Unattached
410 105 LV40/30 55:25 Kate WILTSHIRE Unattached
411 618 LV55/6 55:26 Lynn FERRIS Cirencester AC
412 63 SL/31 55:27 Catrin FOTHERBY Running Somewhere Else
413 587 SL/32 55:28 Laura FINUCANE CLC Striders
414 507 LV55/7 55:29 Charlotte JAMIESON Unattached
415 172 LV45/25 55:48 Caroline CORBETT Tewkesbury AC
416 485 LV60/3 55:51 Ruth FULFORD Cirencester AC
417 490 MV50/38 55:55 Graham BEDDIS Almost Athletes
418 276 MV45/59 56:02 Dave HARRINGTON Unattached
419 66 MV65/12 56:07 Stephen CLARKE Unattached
420 228 SM/103 56:10 Scott BALLINGER Stroud & District AC
421 179 LV40/31 56:10 Claire JONES Unattached
422 600 SM/104 56:17 David WATERMAN Unattached
423 29 MV65/13 56:17 David LAWRENCE Almost Athletes
424 311 LV45/26 56:19 Susannah POMEROY Unattached
425 395 SL/33 56:27 Sadie COLL Running Somewhere Else
426 398 MV55/19 56:32 Ken HARRISON Unattached
427 20 LV40/32 56:35 Glenda STANLEY Almost Athletes
428 565 LV45/27 56:39 Kay MARQUESS Unattached
429 478 MV40/45 56:54 Julian BULLAS Cheltenham Tri Club
430 420 LV50/7 56:57 Maria FITZGERALD Stratford-upon-Avon AC
431 69 LV40/33 57:06 Clare YOUNG Unattached
432 459 MV55/20 57:27 James WALSH Unattached
433 138 LV45/28 57:35 Caroline COATES Running Somewhere Else
434 287 LV50/8 57:41 Anne BEECH Charlton Kings RC
435 515 LV50/9 57:51 Philippa SAWYER Running Somewhere Else
436 234 LV40/34 58:02 Lucinda BATES Unattached
437 98 LV55/8 58:04 Helen BOWN Angels RC
438 131 SL/34 58:06 Rachel McGUINN Unattached
439 364 LV45/29 58:12 Michele COTTISS Stratford-upon-Avon AC
440 173 LV55/9 58:17 Claire HAWES Almost Athletes
441 72 MV45/60 58:19 Tim SHORT Unattached
442 386 LV40/35 58:23 Jacki DAY Running Somewhere Else
443 213 LV40/36 58:24 Amanda TYLER Running Somewhere Else
444 126 MV45/61 58:27 Stuart PEARCE Devizes RC
445 171 SM/105 58:34 Duncan KAY CLC Striders
446 474 LV40/37 58:42 Claire ESTELRICH Unattached
447 219 LV45/30 58:44 Catherine WHITCOMBE Unattached
448 463 LV35/27 58:52 Kathy POULTON Almost Athletes
449 262 LV40/38 58:54 Louise GEELEHER Unattached
450 442 LV35/28 58:54 Lori DONOSKY Charlton Kings RC
451 385 LV40/39 59:06 Berni COSGOVE Unattached
